Key Projects
Description | Client | ||
Ground Penetrating Radar Survey to Map Mole Tunnels on R300, Cape Town | SNA Consulting Engineers | ||
Mapping of Subsurface Voids on Sections of the N3 between Harrismith and Ladysmith | WSP Consulting Civil Engineers | ||
Mapping of Concrete Slab Thickness and Subsurface Voids, Portnet, Cape Town | Portnet | ||
Mapping of Pipes & Services using GPR, Commissioner Street, Johannesburg | Telebo Construction | ||
Mapping of Massive and Disseminated Sulphide Mineralization, Insizwa Complex, Kokstad, Eastern Cape, | BSC Resources (Pty) Ltd | ||
Multichannel Analysis of Surface Waves (MASW) Investigation at Proposed Nuclear Power Station Site, Oyster Bay, Eastern Cape | Escom | ||
Multichannel Analysis of Surface Waves (MASW) Investigation to Map Rock Fracturing for De Beers | De Beers | ||
Escom Ground Conductivity Measurement for Cathodic Protection at Mmamabula, Dedisa, Victoria-West, | Jones & Wagener Consulting Civil Engineers | ||
Seismic Refraction Investigation at Braamhoek & Lima Pump Storage Schemes for Mapping of Depth to Bedrock and Structural Geology | Knight Hall Hendry & BKS Engineering | ||
Mapping of Structural Geology and Depth of Weathering at Proposed Lwala Smelter, Burgersfort, Mmpumalanga, | Knight Hall Hendry | ||
Micro Gravity Survey for Meletse Golf Estate to Map Dolomite Sinkholes and Depth to Bedrock (total of 7500 gravity stations) | Meletse Golf Estate | ||
Ground Electromagnetic, Induced Polarization and Resistivity Investigation South of Burgersfort | BSC Resources (Pty) Ltd | ||
Resistivity Tomography Investigation at Algorax, Port Elizabeth, to Characterize In-Situ Concrete (Soil-crete) | Karena Africa, Division of Grinaker |
Case Studies
Seismic Refraction Investigation at Coega to Map Shallow Faulted Quartzite Bedrock |
||
Mapping of Surface Voids on Sections of the N3 using Ground Penetrating Radar |
||
Mapping of Pipes, Services and Buried Objects in Commissioner Street, JBH, using Ground Penetrating Radar |
||
Resistivity Tomography Survey to Map and |
||
MASW Survey at Potential Nuclear Power Station Site, Oyster Bay, Eastern Cape, to Determine Soil and Bedrock Shear Wave Velocities |
||
IP /Resistivity Survey at Insizwa Complex, Kokstad, Eastern Cape, to Map Massive and Disseminated Sulphides (Ni-Cu) |
||
Gravity Survey at Meletse Golf Estate to Map Structural Geology, Depth of Dolomite Bedrock and Potential Problematic & Weak Zones within the Dolomite |
FOR ADDITIONAL INFORMATION PLEASE CONTACT US